Click here to learn how to lock in LDPs via the fax
For more information, contact the Fairfield County FSA office at 740.653.4012
Return to the Fairfield County OSU Extension homepage
| Date - 1999 | corn | soybeans | wheat | barley | oats |
| June 30 | 0.01 | 1.15 | 0.53 | 0.17 | 0.08 |
| June 29 | 0.00 | 1.13 | 0.49 | 0.17 | 0.08 |
| June 28 | 0.00 | 1.08 | 0.54 | 0.17 | 0.08 |
| June 25 | 0.00 | 1.04 | 0.55 | 0.17 | 0.09 |
| June 24 | 0.00 | 0.93 | 0.55 | 0.17 | 0.08 |
| June 23 | 0.00 | 0.92 | 0.56 | 0.17 | 0.09 |
| June 22 | 0.00 | 0.88 | 0.51 | 0.17 | 0.07 |
| June 21 | 0.00 | 0.84 | 0.50 | 0.14 | 0.02 |
| June 18 | 0.00 | 0.97 | 0.50 | 0.14 | 0.03 |
| June 17 | 0.00 | 0.95 | 0.48 | 0.14 | 0.01 |
| June 16 | 0.00 | 0.95 | 0.46 | 0.16 | 0.00 |
| June 15 | 0.00 | 0.86 | 0.42 | 0.16 | 0.00 |
| June 14 | 0.00 | 0.90 | 0.47 | 0.16 | 0.00 |
| June 11 | 0.00 | 0.94 | 0.44 | 0.16 | 0.00 |
| June 9 | 0.00 | 0.89 | 0.49 | 0.16 | 0.00 |
| June 9 | 0.00 | 0.98 | 0.49 | 0.16 | 0.00 |
| June 8 | 0.00 | 0.95 | 0.46 | 0.16 | 0.00 |
| June 7 | 0.00 | 0.98 | 0.43 | 0.16 | 0.00 |
| June 4 | 0.00 | 0.97 | 0.39 | 0.16 | 0.00 |
| June 3 | 0.00 | 1.04 | 0.47 | 0.16 | 0.00 |
| June 2 | 0.00 | 1.05 | 0.50 | 0.16 | 0.00 |
| June 1 | 0.00 | 1.01 | 0.51 | 0.16 | 0.00 |
| May 28 | 0.00 | 1.07 | 0.52 | 0.16 | 0.00 |
| May 27 | 0.00 | 1.09 | 0.52 | 0.16 | 0.00 |
| May 26 | 0.00 | 1.05 | 0.59 | 0.16 | 0.00 |
| May 25 | 0.00 | 1.10 | 0.53 | 0.16 | 0.00 |
| May 24 | 0.00 | 1.04 | 0.48 | 0.16 | 0.00 |
| May 21 | 0.00 | 0.98 | 0.44 | 0.16 | 0.00 |
| May 20 | 0.00 | 0.95 | 0.40 | 0.16 | 0.00 |
| May 19 | 0.00 | 0.91 | 0.36 | 0.16 | 0.00 |
| May 18 | 0.00 | 0.96 | 0.37 | 0.16 | 0.00 |
| May 17 | 0.00 | 0.98 | 0.39 | 0.17 | 0.00 |
| May 14 | 0.00 | 0.97 | 0.29 | 0.18 | 0.00 |
| May 13 | 0.00 | 0.91 | 0.29 | 0.18 | 0.00 |
| May 12 | 0.00 | 0.87 | 0.33 | 0.18 | 0.00 |
| May 11 | 0.00 | 0.89 | 0.36 | 0.19 | 0.00 |
| May 10 | 0.00 | 0.91 | 0.36 | 0.19 | 0.00 |
| May 7 | 0.00 | 0.86 | 0.39 | 0.19 | 0.00 |
| May 6 | 0.00 | 0.86 | 0.37 | 0.19 | 0.00 |
| May 5 | 0.00 | 0.83 | 0.36 | 0.19 | 0.00 |
| May 4 | 0.00 | 0.83 | 0.35 | 0.19 | 0.00 |
| May 3 | 0.00 | 0.85 | 0.31 | 0.19 | 0.00 |
| April 30 | 0.00 | 0.89 | 0.38 | 0.19 | 0.00 |
| April 29 | 0.00 | 0.83 | 0.40 | 0.19 | 0.00 |
| April 28 | 0.00 | 0.85 | 0.43 | 0.19 | 0.00 |
| April 27 | 0.00 | 0.82 | 0.40 | 0.19 | 0.00 |
| April 26 | 0.00 | 0.78 | 0.36 | 0.19 | 0.00 |
| April 23 | 0.00 | 0.80 | 0.36 | 0.19 | 0.00 |
| April 22 | 0.00 | 0.69 | 0.37 | 0.19 | 0.00 |
| April 21 | 0.00 | 0.67 | 0.35 | 0.19 | 0.00 |
| April 20 | 0.00 | 0.75 | 0.43 | 0.19 | 0.00 |
| April 19 | 0.00 | 0.76 | 0.38 | 0.19 | 0.00 |
| April 16 | 0.00 | 0.73 | 0.32 | 0.19 | 0.00 |
| April 15 | 0.00 | 0.74 | 0.39 | 0.19 | 0.00 |
| April 14 | 0.00 | 0.78 | 0.43 | 0.19 | 0.00 |
| April 13 | 0.00 | 0.83 | 0.40 | 0.19 | 0.00 |
| April 12 | 0.00 | 0.82 | 0.34 | 0.19 | 0.00 |
| April 9 | 0.00 | 0.86 | 0.31 | 0.19 | 0.06 |
| April 8 | 0.00 | 0.83 | 0.25 | 0.19 | 0.06 |
| April 7 | 0.00 | 0.87 | 0.20 | 0.19 | 0.10 |
| April 6 | 0.00 | 0.83 | 0.21 | 0.19 | 0.04 |
| April 5 | 0.00 | 0.82 | 0.23 | 0.19 | 0.00 |
| April 2 | 0.00 | 0.82 | 0.23 | 0.19 | 0.00 |
| April 1 | 0.00 | 0.81 | 0.20 | 0.19 | 0.01 |
| March 31 | 0.00 | 0.63 | 0.03 | 0.19 | 0.00 |
| March 30 | 0.00 | 0.70 | 0.07 | 0.19 | 0.00 |
| March 29 | 0.00 | 0.69 | 0.12 | 0.19 | 0.00 |
| March 26 | 0.00 | 0.67 | 0.23 | 0.19 | 0.00 |
| March 25 | 0.00 | 0.80 | 0.35 | 0.19 | 0.00 |
| March 24 | 0.00 | 0.75 | 0.32 | 0.19 | 0.00 |
| March 23 | 0.00 | 0.69 | 0.29 | 0.17 | 0.00 |
| March 22 | 0.00 | 0.78 | 0.29 | 0.17 | 0.02 |
| March 19 | 0.00 | 0.85 | 0.30 | 0.18 | 0.04 |
| March 18 | 0.00 | 0.87 | 0.24 | 0.18 | 0.03 |
| March 17 | 0.00 | 0.84 | 0.24 | 0.18 | 0.04 |
| March 16 | 0.00 | 0.95 | 0.30 | 0.19 | 0.05 |
| March 15 | 0.00 | 0.92 | 0.29 | 0.19 | 0.04 |
| March 12 | 0.00 | 0.89 | 0.25 | 0.19 | 0.03 |
| March 11 | 0.00 | 0.90 | 0.25 | 0.19 | 0.05 |
| March 10 | 0.00 | 0.96 | 0.36 | 0.19 | 0.08 |
| March 9 | 0.00 | 0.96 | 0.32 | 0.19 | 0.08 |
| March 8 | 0.01 | 1.03 | 0.34 | 0.18 | 0.09 |
| March 5 | 0.00 | 1.00 | 0.42 | 0.19 | 0.09 |
| March 4 | 0.02 | 1.00 | 0.44 | 0.19 | 0.10 |
| March 3 | 0.00 | 0.96 | 0.41 | 0.19 | 0.10 |
| March 2 | 0.05 | 1.03 | 0.50 | 0.19 | 0.09 |
| March 1 | 0.04 | 1.08 | 0.61 | 0.19 | 0.05 |
| February 26 | 0.05 | 1.05 | 0.61 | 0.19 | 0.09 |
| February 25 | 0.03 | 1.01 | 0.61 | 0.19 | 0.09 |
| February 24 | 0.00 | 0.86 | 0.53 | 0.18 | 0.08 |
| February 23 | 0.00 | 0.86 | 0.53 | 0.18 | 0.08 |
| February 22 | 0.00 | 0.81 | 0.50 | 0.18 | 0.08 |
| February 19 | 0.00 | 0.77 | 0.37 | 0.18 | 0.08 |
| February 18 | 0.00 | 0.73 | 0.40 | 0.18 | 0.08 |
| February 17 | 0.00 | 0.72 | 0.43 | 0.18 | 0.09 |
| February 16 | 0.00 | 0.68 | 0.37 | 0.18 | 0.05 |
| February 12 | 0.00 | 0.64 | 0.32 | 0.18 | 0.05 |
| February 11 | 0.00 | 0.61 | 0.28 | 0.18 | 0.03 |
| February 10 | 0.00 | 0.59 | 0.30 | 0.18 | 0.04 |
| February 9 | 0.00 | 0.50 | 0.28 | 0.18 | 0.03 |
| February 8 | 0.00 | 0.43 | 0.26 | 0.18 | 0.03 |
| February 5 | 0.00 | 0.48 | 0.28 | 0.18 | 0.03 |
| February 4 | 0.00 | 0.49 | 0.30 | 0.18 | 0.04 |
| February 3 | 0.00 | 0.44 | 0.26 | 0.18 | 0.04 |
| February 2 | 0.00 | 0.49 | 0.25 | 0.18 | 0.04 |
| February 1 | 0.00 | 0.52 | 0.19 | 0.18 | 0.04 |
| January 29 | 0.00 | 0.48 | 0.22 | 0.18 | 0.04 |
| January 28 | 0.00 | 0.44 | 0.22 | 0.18 | 0.04 |
| January 27 | 0.00 | 0.42 | 0.24 | 0.18 | 0.03 |
| January 26 | 0.00 | 0.36 | 0.25 | 0.18 | 0.03 |
| January 25 | 0.00 | 0.29 | 0.24 | 0.18 | 0.03 |
| January 22 | 0.00 | 0.21 | 0.27 | 0.18 | 0.03 |
| January 21 | 0.00 | 0.25 | 0.24 | 0.18 | 0.03 |
| January 20 | 0.00 | 0.28 | 0.26 | 0.18 | 0.07 |
| January 19 | 0.00 | 0.20 | 0.18 | 0.18 | 0.02 |
| January 15 | 0.00 | 0.16 | 0.18 | 0.18 | 0.03 |
| January 14 | 0.00 | 0.16 | 0.21 | 0.18 | 0.04 |
| January 13 | 0.00 | 0.11 | 0.13 | 0.17 | 0.02 |
| January 12 | 0.00 | 0.06 | 0.09 | 0.17 | 0.00 |
| January 11 | 0.00 | 0.00 | 0.04 | 0.17 | 0.00 |
| January 8 | 0.00 | 0.04 | 0.07 | 0.17 | 0.00 |
| January 7 | 0.00 | 0.00 | 0.07 | 0.17 | 0.08 |
| January 6 | 0.00 | 0.03 | 0.15 | 0.17 | 0.11 |
| January 5 | 0.00 | 0.11 | 0.16 | 0.17 | 0.13 |
| January 4 | 0.00 | 0.17 | 0.19 | 0.17 | 0.15 |
Go to the current LDPs for Fairfield County
Go to the 1998 LDPs for Fairfield County
Back to Ag Home Page
Back to County Home Page