Find the current LDP of any U.S County
Click here to learn how to lock in LDPs via the fax
For more information, contact the Fairfield County FSA office at 740.653.4012
Return to the Fairfield County OSU Extension homepage
| Date - 2001 | 2000/01 corn | 2001 soybeans | 2000 soybeans | 2000/01 wheat | 2001 oats | 2001 barley |
| December 31 | 0.08 | 1.32 | 1.30 | 0.00 | 0.00 | 0.00 |
| December 28 | 0.08 | 1.29 | 1.27 | 0.00 | 0.00 | 0.00 |
| December 27 | 0.09 | 1.29 | 1.27 | 0.00 | 0.00 | 0.00 |
| December 26 | 0.06 | 1.21 | 1.19 | 0.00 | 0.00 | 0.00 |
| December 21 | 0.05 | 1.20 | 1.18 | 0.00 | 0.00 | 0.00 |
| December 20 | 0.04 | 1.20 | 1.18 | 0.00 | 0.00 | 0.00 |
| December 19 | 0.05 | 1.23 | 1.21 | 0.00 | 0.00 | 0.00 |
| December 18 | 0.04 | 1.20 | 1.18 | 0.00 | 0.00 | 0.00 |
| December 17 | 0.03 | 1.20 | 1.18 | 0.00 | 0.00 | 0.00 |
| December 14 | 0.04 | 1.22 | 1.20 | 0.00 | 0.00 | 0.00 |
| December 13 | 0.05 | 1.22 | 1.20 | 0.00 | 0.00 | 0.00 |
| December 12 | 0.00 | 1.16 | 1.14 | 0.00 | 0.00 | 0.00 |
| December 11 | 0.00 | 1.10 | 1.08 | 0.00 | 0.00 | 0.00 |
| December 10 | 0.00 | 1.08 | 1.06 | 0.00 | 0.00 | 0.00 |
| December 7 | 0.04 | 1.13 | 1.11 | 0.00 | 0.00 | 0.00 |
| December 6 | 0.01 | 1.12 | 1.10 | 0.00 | 0.00 | 0.00 |
| December 5 | 0.00 | 1.11 | 1.09 | 0.00 | 0.00 | 0.00 |
| December 4 | 0.03 | 1.09 | 1.07 | 0.00 | 0.00 | 0.00 |
| December 3 | 0.02 | 1.12 | 1.10 | 0.00 | 0.00 | 0.00 |
| November 30 | 0.11 | 1.19 | 1.17 | 0.06 | 0.00 | 0.00 |
| November 29 | 0.13 | 1.21 | 1.19 | 0.04 | 0.00 | 0.00 |
| November 28 | 0.07 | 1.14 | 1.12 | 0.00 | 0.00 | 0.00 |
| November 27 | 0.09 | 1.16 | 1.14 | 0.02 | 0.00 | 0.00 |
| November 26 | 0.08 | 1.09 | 1.07 | 0.00 | 0.00 | 0.00 |
| November 23 | 0.06 | 1.10 | 1.08 | 0.00 | 0.00 | 0.00 |
| November 21 | 0.04 | 1.11 | 1.09 | 0.00 | 0.00 | 0.00 |
| November 20 | 0.04 | 1.07 | 1.05 | 0.00 | 0.00 | 0.00 |
| November 19 | 0.05 | 1.08 | 1.06 | 0.00 | 0.00 | 0.00 |
| November 16 | 0.06 | 1.15 | 1.13 | 0.01 | 0.00 | 0.00 |
| November 15 | 0.09 | 1.17 | 1.15 | 0.00 | 0.00 | 0.00 |
| November 14 | 0.11 | 1.22 | 1.20 | 0.03 | 0.00 | 0.00 |
| November 13 | 0.15 | 1.21 | 1.19 | 0.00 | 0.00 | 0.00 |
| November 9 | 0.17 | 1.29 | 1.27 | 0.00 | 0.00 | 0.00 |
| November 8 | 0.18 | 1.26 | 1.24 | 0.00 | 0.00 | 0.00 |
| November 7 | 0.16 | 1.29 | 1.27 | 0.00 | 0.00 | 0.00 |
| November 6 | 0.20 | 1.27 | 1.25 | 0.00 | 0.00 | 0.01 |
| November 5 | 0.19 | 1.34 | 1.32 | 0.00 | 0.00 | 0.01 |
| November 2 | 0.17 | 1.29 | 1.27 | 0.00 | 0.00 | 0.01 |
| November 1 | 0.16 | 1.35 | 1.33 | 0.00 | 0.00 | 0.02 |
| October 31 | 0.15 | 1.32 | 1.30 | 0.00 | 0.00 | 0.02 |
| October 30 | 0.18 | 1.37 | 1.35 | 0.00 | 0.00 | 0.04 |
| October 29 | 0.16 | 1.37 | 1.35 | 0.00 | 0.00 | 0.04 |
| October 26 | 0.15 | 1.36 | 1.34 | 0.00 | 0.00 | 0.04 |
| October 25 | 0.20 | 1.39 | 1.37 | 0.00 | 0.00 | 0.04 |
| October 24 | 0.22 | 1.44 | 1.42 | 0.00 | 0.00 | 0.04 |
| October 23 | 0.21 | 1.44 | 1.42 | 0.03 | 0.00 | 0.05 |
| October 22 | 0.18 | 1.40 | 1.38 | 0.00 | 0.00 | 0.05 |
| October 19 | 0.19 | 1.32 | 1.30 | 0.02 | 0.00 | 0.05 |
| October 18 | 0.15 | 1.29 | 1.27 | 0.01 | 0.00 | 0.05 |
| October 17 | 0.18 | 1.34 | 1.32 | 0.09 | 0.00 | 0.06 |
| October 16 | 0.21 | 1.38 | 1.36 | 0.11 | 0.00 | 0.05 |
| October 15 | 0.19 | 1.31 | 1.29 | 0.09 | 0.00 | 0.05 |
| October 12 | 0.14 | 1.17 | 1.15 | 0.06 | 0.00 | 0.06 |
| October 11 | 0.14 | 1.15 | 1.13 | 0.06 | 0.00 | 0.07 |
| October 10 | 0.14 | 1.11 | 1.09 | 0.11 | 0.00 | 0.06 |
| October 9 | 0.13 | 1.11 | 1.09 | 0.12 | 0.00 | 0.06 |
| October 5 | 0.16 | 1.12 | 1.10 | 0.12 | 0.00 | 0.07 |
| October 4 | 0.17 | 1.11 | 1.09 | 0.18 | 0.00 | 0.07 |
| October 3 | 0.18 | 1.10 | 1.08 | 0.24 | 0.00 | 0.07 |
| October 2 | 0.15 | 1.11 | 1.09 | 0.21 | 0.00 | 0.08 |
| October 1 | 0.09 | 1.08 | 1.06 | 0.16 | 0.00 | 0.10 |
| September 28 | 0.09 | 0.97 | 0.95 | 0.13 | 0.00 | 0.10 |
| September 27 | 0.09 | 0.94 | 0.92 | 0.15 | 0.00 | 0.10 |
| September 26 | 0.10 | 0.95 | 0.93 | 0.20 | 0.00 | 0.10 |
| September 25 | 0.10 | 0.91 | 0.89 | 0.23 | 0.00 | 0.10 |
| September 24 | 0.08 | 0.89 | 0.87 | 0.24 | 0.00 | 0.10 |
| September 21 | 0.07 | 0.87 | 0.85 | 0.25 | 0.00 | 0.10 |
| September 20 | 0.09 | 0.91 | 0.89 | 0.27 | 0.00 | 0.10 |
| September 19 | 0.10 | 0.85 | 0.83 | 0.22 | 0.00 | 0.10 |
| September 18 | 0.07 | 0.76 | 0.74 | 0.16 | 0.00 | 0.10 |
| September 17 | 0.04 | 0.82 | 0.80 | 0.18 | 0.00 | 0.10 |
| September 14 | 0.00 | 0.74 | 0.72 | 0.07 | 0.00 | 0.11 |
| September 11 | 0.00 | 0.83 | 0.81 | 0.10 | 0.00 | 0.12 |
| September 10 | 0.00 | 0.85 | 0.83 | 0.14 | 0.00 | 0.12 |
| September 7 | 0.00 | 0.86 | 0.84 | 0.13 | 0.00 | 0.12 |
| September 6 | 0.00 | 0.74 | 0.72 | 0.09 | 0.00 | 0.13 |
| September 5 | 0.00 | 0.70 | 0.68 | 0.08 | 0.00 | 0.13 |
| September 4 | 0.00 | 0.67 | 0.65 | 0.06 | 0.00 | 0.14 |
| August 30 | 0.00 | 0.58 | 0.56 | 0.09 | 0.00 | 0.13 |
| August 29 | 0.00 | 0.65 | 0.63 | 0.15 | 0.00 | 0.14 |
| August 28 | 0.00 | 0.57 | 0.55 | 0.10 | 0.00 | 0.14 |
| August 27 | 0.00 | 0.60 | 0.58 | 0.10 | 0.00 | 0.14 |
| August 24 | 0.00 | 0.56 | 0.54 | 0.07 | 0.00 | 0.15 |
| August 23 | 0.00 | 0.52 | 0.50 | 0.14 | 0.00 | 0.14 |
| August 22 | 0.00 | 0.47 | 0.45 | 0.16 | 0.00 | 0.14 |
| August 21 | 0.02 | 0.52 | 0.50 | 0.20 | 0.00 | 0.14 |
| August 20 | 0.00 | 0.37 | 0.35 | 0.19 | 0.00 | 0.14 |
| August 17 | 0.00 | 0.43 | 0.41 | 0.19 | 0.00 | 0.14 |
| August 16 | 0.00 | 0.30 | 0.28 | 0.19 | 0.00 | 0.14 |
| August 15 | 0.00 | 0.36 | 0.34 | 0.17 | 0.00 | 0.13 |
| August 14 | 0.00 | 0.25 | 0.23 | 0.15 | 0.00 | 0.14 |
| August 13 | 0.00 | 0.32 | 0.30 | 0.16 | 0.00 | 0.14 |
| August 10 | 0.00 | 0.39 | 0.37 | 0.15 | 0.00 | 0.14 |
| August 9 | 0.00 | 0.44 | 0.42 | 0.18 | 0.00 | 0.14 |
| August 8 | 0.00 | 0.47 | 0.45 | 0.19 | 0.00 | 0.14 |
| August 7 | 0.04 | 0.56 | 0.54 | 0.21 | 0.00 | 0.13 |
| August 6 | 0.06 | 0.63 | 0.61 | 0.21 | 0.00 | 0.11 |
| August 3 | 0.05 | 0.57 | 0.55 | 0.17 | 0.00 | 0.11 |
| August 2 | 0.01 | 0.43 | 0.41 | 0.12 | 0.00 | 0.11 |
| August 1 | 0.00 | 0.37 | 0.35 | 0.11 | 0.00 | 0.10 |
| July 31 | 0.01 | 0.47 | 0.45 | 0.11 | 0.00 | 0.10 |
| July 30 | 0.00 | 0.36 | 0.34 | 0.08 | 0.00 | 0.10 |
| July 27 | 0.00 | 0.45 | 0.43 | 0.07 | 0.00 | 0.10 |
| July 26 | 0.00 | 0.45 | 0.43 | 0.05 | 0.00 | 0.10 |
| July 25 | 0.03 | 0.52 | 0.50 | 0.06 | 0.00 | 0.12 |
| July 24 | 0.09 | 0.50 | 0.48 | 0.06 | 0.00 | 0.11 |
| July 23 | 0.09 | 0.60 | 0.58 | 0.07 | 0.00 | 0.11 |
| July 20 | 0.02 | 0.40 | 0.38 | 0.01 | 0.00 | 0.11 |
| July 19 | 0.02 | 0.38 | 0.36 | 0.03 | 0.00 | 0.11 |
| July 18 | 0.00 | 0.25 | 0.23 | 0.02 | 0.00 | 0.11 |
| July 17 | 0.03 | 0.35 | 0.33 | 0.11 | 0.00 | 0.11 |
| July 16 | 0.00 | 0.19 | 0.17 | 0.10 | 0.00 | 0.11 |
| July 13 | 0.00 | 0.18 | 0.16 | 0.06 | 0.00 | 0.12 |
| July 12 | 0.00 | 0.34 | 0.32 | 0.24 | 0.00 | 0.13 |
| July 11 | 0.03 | 0.41 | 0.39 | 0.28 | 0.00 | 0.14 |
| July 10 | 0.06 | 0.49 | 0.47 | 0.29 | 0.00 | 0.14 |
| July 9 | 0.11 | 0.60 | 0.58 | 0.26 | 0.02 | 0.14 |
| July 6 | 0.12 | 0.59 | 0.57 | 0.29 | 0.02 | 0.14 |
| July 5 | 0.15 | 0.64 | 0.62 | 0.34 | 0.05 | 0.14 |
| July 3 | 0.18 | 0.65 | 0.63 | 0.39 | 0.06 | 0.14 |
| July 2 | 0.22 | 0.69 | 0.67 | 0.48 | 0.06 | 0.13 |
| June 29 | 0.22 | 0.84 | 0.82 | 0.52 | 0.04 | 0.13 |
Go to the January 1 through June 30 LDPs for Fairfield County
Go to the July 1 through December 31, 2000 LDPs for Fairfield County
Go to the January 1 through June 30, 2000 LDPs for Fairfield County
Go to the July 1 through December 31, 1999 LDPs for Fairfield County
Go to the January 1 through June 30, 1999 LDPs for Fairfield County
Go to the 1998 LDPs for Fairfield County
Find the current LDP of any U.S County
Back to Ag Home Page
Back to County Home Page