Fairfield County, OH : daily Loan Deficiency Payment (LDP) rates

Click here to learn how to lock in LDPs via the fax

For more information, contact the Fairfield County FSA office at 740.653.4012

updated on June 29, 2001 at 9:05 a.m. by Stan Smith

Return to the Fairfield County OSU Extension homepage

Date - 2001 2000/01 corn 2000 soybeans 2000/01 wheat 2000 oats 2000 barley
June 29 0.22 0.82 0.52 0.00 0.10
June 28 0.23 0.83 0.50 0.03 0.12
June 27 0.25 0.88 0.51 0.07 0.10
June 26 0.25 0.94 0.53 0.08 0.11
June 25 0.24 0.90 0.49 0.07 0.11
June 22 0.24 0.85 0.43 0.07 0.09
June 21 0.23 0.79 0.41 0.07 0.10
June 20 0.20 0.75 0.38 0.07 0.11
June 19 0.23 0.84 0.38 0.07 0.09
June 18 0.23 0.88 0.44 0.08 0.09
June 15 0.21 0.76 0.43 0.07 0.09
June 14 0.20 0.73 0.41 0.07 0.09
June 13 0.20 0.73 0.38 0.05 0.08
June 12 0.17 0.75 0.39 0.03 0.07
June 11 0.19 0.80 0.36 0.03 0.07
June 8 0.17 0.85 0.36 0.04 0.07
June 7 0.17 0.85 0.38 0.03 0.07
June 6 0.21 0.94 0.39 0.03 0.08
June 5 0.21 0.94 0.36 0.01 0.07
June 4 0.20 0.92 0.29 0.00 0.08
June 1 0.22 0.96 0.36 0.01 0.07
May 31 0.26 1.09 0.39 0.02 0.08
May 30 0.28 1.08 0.38 0.02 0.07
May 29 0.26 1.00 0.45 0.02 0.08
May 25 0.22 0.97 0.43 0.03 0.08
May 24 0.24 1.01 0.45 0.04 0.09
May 23 0.25 1.03 0.45 0.04 0.08
May 22 0.22 1.02 0.43 0.04 0.09
May 21 0.17 0.95 0.36 0.02 0.10
May 18 0.17 0.94 0.32 0.03 0.09
May 17 0.16 0.97 0.32 0.04 0.09
May 16 0.16 0.97 0.30 0.04 0.09
May 15 0.16 1.00 0.29 0.04 0.10
May 14 0.21 1.09 0.37 0.05 0.10
May 11 0.20 1.12 0.39 0.05 0.10
May 10 0.14 1.08 0.42 0.07 0.10
May 9 0.14 1.09 0.41 0.07 0.10
May 8 0.14 1.12 0.40 0.04 0.10
May 7 0.12 1.10 0.35 0.04 0.10
May 3 0.15 1.15 0.30 0.07 0.12
May 2 0.15 1.18 0.27 0.07 0.11
May 1 0.16 1.21 0.27 0.07 0.10
April 30 0.18 1.30 0.35 0.13 0.12
April 27 0.14 1.24 0.30 0.12 0.11
April 26 0.18 1.31 0.31 0.12 0.12
April 25 0.20 1.24 0.36 0.13 0.11
April 24 0.18 1.30 0.35 0.12 0.12
April 23 0.14 1.24 0.34 0.09 0.12
April 20 0.11 1.24 0.33 0.09 0.12
April 19 0.07 1.19 0.33 0.08 0.12
April 18 0.07 1.23 0.35 0.08 0.12
April 17 0.04 1.20 0.31 0.08 0.12
April 16 0.04 1.18 0.34 0.09 0.12
April 13 0.04 1.18 0.34 0.09 0.12
April 12 0.05 1.16 0.40 0.09 0.12
April 11 0.07 1.20 0.44 0.10 0.12
April 10 0.05 1.12 0.41 0.11 0.12
April 9 0.06 1.17 0.39 0.09 0.11
April 6 0.04 1.17 0.36 0.13 0.10
April 5 0.06 1.20 0.36 0.12 0.10
April 4 0.10 1.27 0.39 0.14 0.10
April 3 0.10 1.24 0.42 0.15 0.10
April 2 0.13 1.28 0.46 0.20 0.11
March 30 0.07 1.20 0.36 0.19 0.10
March 29 0.09 1.15 0.40 0.19 0.10
March 28 0.06 1.11 0.36 0.19 0.10
March 27 0.07 1.14 0.36 0.20 0.10
March 26 0.12 1.21 0.41 0.22 0.10
March 23 0.15 1.24 0.41 0.22 0.09
March 22 0.10 1.15 0.34 0.20 0.09
March 21 0.09 1.11 0.30 0.17 0.07
March 20 0.12 1.14 0.30 0.18 0.08
March 19 0.11 1.15 0.26 0.23 0.08
March 16 0.08 1.12 0.22 0.23 0.08
March 15 0.01 1.14 0.12 0.20 0.08
March 14 0.00 1.02 0.10 0.18 0.08
March 13 0.00 0.97 0.10 0.18 0.08
March 12 0.00 0.96 0.16 0.19 0.08
March 9 0.00 0.97 0.16 0.19 0.08
March 8 0.00 0.95 0.16 0.20 0.08
March 7 0.00 0.91 0.13 0.18 0.08
March 6 0.00 0.98 0.12 0.23 0.08
March 5 0.00 1.00 0.16 0.22 0.08
March 2 0.00 0.98 0.19 0.22 0.08
March 1 0.00 1.02 0.19 0.23 0.08
February 28 0.04 1.01 0.34 0.23 0.08
February 27 0.06 1.04 0.32 0.23 0.08
February 26 0.06 1.04 0.32 0.23 0.07
February 23 0.06 0.96 0.32 0.23 0.08
February 22 0.05 0.93 0.29 0.21 0.09
February 21 0.04 0.98 0.25 0.26 0.08
February 20 0.04 0.98 0.27 0.28 0.08
February 16 0.03 1.02 0.23 0.30 0.08
February 15 0.03 1.00 0.23 0.30 0.06
February 14 0.06 1.02 0.28 0.33 0.05
February 13 0.06 0.98 0.29 0.33 0.04
February 12 0.06 0.93 0.25 0.33 0.03
February 9 0.06 0.99 0.24 0.33 0.03
February 8 0.04 0.87 0.24 0.31 0.02
February 7 0.02 0.87 0.22 0.31 0.01
February 6 0.05 0.91 0.17 0.30 0.00
February 5 0.03 0.86 0.22 0.30 0.00
February 2 0.07 0.92 0.24 0.31 0.00
February 1 0.09 0.95 0.21 0.32 0.00
January 31 0.11 0.94 0.23 0.32 0.00
January 30 0.14 0.94 0.27 0.32 0.00
January 29 0.12 0.95 0.20 0.32 0.00
January 26 0.08 0.89 0.17 0.31 0.00
January 25 0.06 0.85 0.10 0.30 0.00
January 24 0.08 0.87 0.10 0.29 0.00
January 23 0.07 0.79 0.11 0.29 0.00
January 22 0.07 0.87 0.10 0.29 0.00
January 19 0.04 0.84 0.11 0.29 0.00
January 18 0.04 0.88 0.14 0.34 0.00
January 17 0.06 0.82 0.12 0.40 0.00
January 16 0.03 0.79 0.09 0.34 0.00
January 12 0.00 0.77 0.05 0.34 0.00
January 11 0.00 0.68 0.01 0.27 0.00
January 10 0.00 0.62 0.04 0.32 0.00
January 9 0.00 0.66 0.07 0.33 0.00
January 8 0.00 0.68 0.07 0.33 0.00
January 5 0.00 0.64 0.06 0.31 0.00
January 4 0.00 0.58 0.07 0.31 0.00
January 3 0.00 0.60 0.14 0.33 0.00
January 2 0.00 0.55 0.10 0.31 0.00

Go to the July 1 through December 31, 2000 LDPs for Fairfield County
Go to the January 1 through June 30, 2000 LDPs for Fairfield County
Go to the July 1 through December 31, 1999 LDPs for Fairfield County
Go to the January 1 through June 30, 1999 LDPs for Fairfield County
Go to the 1998 LDPs for Fairfield County
Find the current LDP of all other Counties
Back to Ag Home Page
Back to County Home Page