Fairfield County, OH : daily Loan Deficiency Payment (LDP) rates

Click here to learn how to lock in LDPs via the fax

For more information, contact the Fairfield County FSA office at 740.653.4012

updated on June 30, 2000 at 7:45 a.m. by Stan Smith

Return to the Fairfield County OSU Extension homepage

Date - 2000 '99 corn '99 soybeans '99/'00 wheat '99 barley '99 oats
June 30 0.22 0.59 0.30 0.00 0.36
June 29 0.25 0.62 0.32 0.00 0.35
June 28 0.21 0.56 0.30 0.00 0.34
June 27 0.25 0.52 0.30 0.00 0.34
June 26 0.20 0.54 0.32 0.00 0.32
June 23 0.17 0.51 0.26 0.00 0.29
June 22 0.16 0.48 0.28 0.00 0.29
June 21 0.19 0.51 0.35 0.00 0.31
June 20 0.15 0.54 0.40 0.00 0.29
June 19 0.14 0.51 0.47 0.00 0.28
June 16 0.16 0.46 0.47 0.00 0.30
June 15 0.19 0.46 0.49 0.00 0.32
June 14 0.14 0.51 0.45 0.00 0.31
June 13 0.13 0.51 0.44 0.00 0.31
June 12 0.03 0.42 0.40 0.00 0.26
June 9 0.03 0.42 0.43 0.00 0.25
June 8 0.02 0.41 0.46 0.00 0.25
June 7 0.00 0.36 0.43 0.01 0.23
June 6 0.00 0.38 0.45 0.01 0.24
June 5 0.00 0.33 0.39 0.01 0.23
June 2 0.00 0.44 0.39 0.01 0.24
June 1 0.00 0.49 0.35 0.01 0.24
May 31 0.00 0.51 0.36 0.01 0.24
May 30 0.00 0.36 0.29 0.01 0.21
May 26 0.00 0.43 0.30 0.01 0.22
May 25 0.00 0.28 0.30 0.01 0.18
May 24 0.00 0.22 0.28 0.01 0.16
May 23 0.00 0.18 0.29 0.01 0.15
May 22 0.00 0.17 0.33 0.01 0.15
May 19 0.00 0.24 0.33 0.01 0.17
May 18 0.00 0.33 0.29 0.01 0.18
May 17 0.00 0.30 0.27 0.01 0.18
May 16 0.00 0.24 0.26 0.01 0.17
May 15 0.00 0.08 0.26 0.01 0.15
May 12 0.00 0.05 0.25 0.01 0.14
May 11 0.00 0.04 0.33 0.01 0.14
May 10 0.00 0.19 0.41 0.01 0.16
May 9 0.00 0.16 0.41 0.01 0.14
May 8 0.00 0.09 0.40 0.01 0.12
May 5 0.00 0.03 0.36 0.01 0.10
May 4 0.00 0.03 0.41 0.01 0.09
May 3 0.00 0.09 0.47 0.01 0.10
May 2 0.00 0.07 0.48 0.01 0.11
May 1 0.00 0.32 0.57 0.01 0.15
April 28 0.00 0.32 0.57 0.01 0.15
April 27 0.00 0.26 0.54 0.01 0.14
April 26 0.00 0.23 0.53 0.01 0.13
April 25 0.00 0.23 0.55 0.01 0.06
April 24 0.00 0.31 0.55 0.01 0.06
April 21 0.00 0.31 0.49 0.01 0.06
April 20 0.00 0.29 0.47 0.01 0.07
April 19 0.00 0.34 0.54 0.01 0.09
April 18 0.00 0.36 0.53 0.01 0.09
April 17 0.00 0.35 0.50 0.01 0.08
April 14 0.00 0.31 0.49 0.01 0.08
April 13 0.00 0.31 0.51 0.01 0.11
April 12 0.00 0.41 0.54 0.01 0.11
April 11 0.00 0.37 0.54 0.01 0.10
April 10 0.00 0.30 0.49 0.01 0.10
April 7 0.00 0.38 0.54 0.01 0.11
April 6 0.00 0.26 0.53 0.01 0.11
April 5 0.00 0.30 0.54 0.01 0.10
April 4 0.00 0.22 0.52 0.01 0.09
April 3 0.00 0.23 0.48 0.01 0.10
March 31 0.00 0.33 0.54 0.01 0.11
March 30 0.00 0.42 0.59 0.01 0.13
March 29 0.00 0.44 0.59 0.01 0.13
March 28 0.00 0.39 0.54 0.01 0.10
March 27 0.00 0.40 0.56 0.01 0.11
March 24 0.00 0.49 0.53 0.01 0.07
March 23 0.00 0.44 0.43 0.01 0.12
March 22 0.00 0.44 0.49 0.01 0.11
March 21 0.00 0.45 0.43 0.01 0.11
March 20 0.00 0.33 0.37 0.01 0.10
March 17 0.00 0.44 0.43 0.01 0.12
March 16 0.00 0.45 0.41 0.01 0.12
March 15 0.00 0.40 0.39 0.01 0.12
March 14 0.00 0.46 0.46 0.01 0.12
March 13 0.00 0.59 0.50 0.03 0.15
March 10 0.00 0.52 0.48 0.03 0.14
March 9 0.00 0.53 0.49 0.03 0.15
March 8 0.00 0.57 0.52 0.03 0.16
March 7 0.00 0.52 0.51 0.03 0.15
March 6 0.00 0.56 0.54 0.03 0.14
March 3 0.00 0.58 0.54 0.03 0.15
March 2 0.01 0.63 0.52 0.03 0.15
March 1 0.00 0.58 0.54 0.03 0.15
February 29 0.04 0.62 0.55 0.03 0.17
February 28 0.04 0.65 0.52 0.03 0.18
February 25 0.01 0.57 0.45 0.03 0.18
February 24 0.02 0.63 0.45 0.03 0.19
February 23 0.00 0.50 0.38 0.03 0.18
February 22 0.00 0.48 0.35 0.03 0.18
February 18 0.00 0.55 0.37 0.03 0.19
February 17 0.00 0.55 0.35 0.03 0.18
February 16 0.00 0.54 0.36 0.03 0.18
February 15 0.00 0.58 0.33 0.03 0.18
February 14 0.00 0.58 0.35 0.03 0.18
February 11 0.00 0.50 0.33 0.03 0.17
February 10 0.00 0.59 0.38 0.06 0.18
February 9 0.00 0.63 0.45 0.06 0.18
February 8 0.00 0.56 0.46 0.06 0.16
February 7 0.01 0.57 0.48 0.06 0.17
February 4 0.02 0.62 0.51 0.06 0.17
February 3 0.02 0.56 0.48 0.06 0.16
February 2 0.01 0.54 0.47 0.06 0.16
February 1 0.03 0.56 0.49 0.07 0.18
January 31 0.00 0.40 0.45 0.07 0.13
January 28 0.00 0.37 0.41 0.07 0.13
January 27 0.00 0.51 0.45 0.07 0.13
January 26 0.00 0.47 0.40 0.07 0.12
January 25 0.00 0.52 0.39 0.07 0.13
January 24 0.00 0.59 0.41 0.07 0.14
January 21 0.01 0.58 0.40 0.07 0.13
January 20 0.01 0.63 0.39 0.07 0.13
January 19 0.02 0.62 0.40 0.07 0.20
January 18 0.03 0.68 0.40 0.07 0.20
January 14 0.01 0.75 0.41 0.07 0.20
January 13 0.01 0.84 0.46 0.09 0.23
January 12 0.09 0.89 0.51 0.09 0.23
January 11 0.07 0.90 0.51 0.09 0.22
January 10 0.07 0.85 0.53 0.09 0.23
January 7 0.11 0.88 0.56 0.09 0.23
January 6 0.10 0.89 0.55 0.09 0.23
January 5 0.12 0.94 0.58 0.09 0.23
January 4 0.10 1.03 0.58 0.09 0.24
January 3 0.12 0.98 0.58 0.09 0.23

Go to the July 1 through December 31, 1999 LDPs for Fairfield County
Go to the January 1 through June 30, 1999 LDPs for Fairfield County
Go to the 1998 LDPs for Fairfield County
Find the current LDP of all other Counties
Back to Ag Home Page
Back to County Home Page